hill_tribes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hill_tribes [2017/03/10 15:56] – created randyhayesadmin | hill_tribes [2024/10/15 17:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hill Tribes ====== | ====== Hill Tribes ====== | ||
| - | (Closest equivalent-- stone age tribes with occasional technology upgrades) | + | (Closest equivalent: stone age tribes with occasional technology upgrades) |
| - | * **Geography-** 661k sq.mi. | + | * **Geography:** 661k sq.mi. |
| - | * **Government-** Local tribal structure. | + | * **Government:** Local tribal structure. |
| - | * **Population and Races-** A collection of primitive tribes, both humanoid and goblinoid (and mixed). | + | * **Population and Races:** A collection of primitive tribes, both humanoid and goblinoid (and mixed). |
| - | * **Culture-** Suspicious of outsiders of any type or their influences. | + | * **Culture:** Suspicious of outsiders of any type or their influences. |
| - | * **Economy and Trading-** Mainly hunting, gathering, and some primitive farming. | + | * **Economy and Trading:** Mainly hunting, gathering, and some primitive farming. |
| - | * **Military-** Have never united to venture outside their area, but will come together in their dislike of interlopers. | + | * **Military:** Have never united to venture outside their area, but will come together in their dislike of interlopers. |
| - | * **Allies and Rivals-** No allies, although will sometimes hire out if the price is right. | + | * **Allies and Rivals:** No allies, although will sometimes hire out if the price is right. |
hill_tribes.1489179360.txt.gz · Last modified: 2024/10/15 17:24 (external edit)
